2022-2023 Fall Registration
2022-2023 Dance Connection - Registration
½ hour/week | $63.00/month |
45 minutes/week | $65.00/month |
1 hour/week | $68.00/month |
1-1/4 hour/week | $74.00/month |
1-1/2 hour/week | $80.00/month |
1-3/4 hour/week | $86.00/month |
2 hours/week | $92.00/month |
2-1/4 hour/week | $98.00/month |
2-1/2 hour/week | $104.00/month |
2-3/4 hour/week | $110.00/month |
3 hour/week | $116.00/month |
3-1/4 hour/week | $122.00/month |
3-1/2 hour/week | $128.00/month |
3-3/4 hour/week | $134.00/month |
4 hour/week | $140.00/month |
every ¼ hour/week | add $6.00/month |
Private Lessons (1/2 hour) | $25.00/week |
Semi-Private (1/2 hour) | $20.00/each/week |
Trio (1/2 hour) | $18.00/each/week |
Copyright © 2024 DanceConnectionRochester ·
All Rights Reserved. You can read our privacy policy and accessibility statement by clicking the links.