06 Sunday | 07 Monday | 08 Tuesday | 09 Wednesday | 10 Thursday | 11 Friday | 12 Saturday |
---|
12 AM | |||||||
1 AM | |||||||
2 AM | |||||||
3 AM | |||||||
4 AM | |||||||
5 AM | |||||||
6 AM | |||||||
7 AM | |||||||
8 AM | |||||||
9 AM | |||||||
10 AM | |||||||
11 AM | |||||||
Noon | |||||||
1 PM | |||||||
2 PM | |||||||
3 PM | |||||||
4 PM | |||||||
5 PM | |||||||
6 PM | |||||||
7 PM | |||||||
8 PM | |||||||
9 PM | |||||||
10 PM | |||||||
11 PM | |||||||
Our daughter's dance experiences gave her exactly what I wanted - confidence, sense of belonging, a set of dance friends, role models and amazing stage performances.
Christy O
Copyright © 2024 DanceConnectionRochester ·
All Rights Reserved. You can read our privacy policy and accessibility statement by clicking the links.